WindsurfingNSW Wind Series 2025-26MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Botany Bay |
| Rank | Class | SailNo | HelmName | S1 2s | S1 A500 | S2 Dist | S2 500m | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windsurfer | AUS-747 | Byron McIlveen | (3.0) | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 31.0 | 21.0 |
| 2nd | Windsurfer | F-73 | Remi Drunoyer | (12.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 1.0 | 5.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 69.0 | 31.0 |
| 3rd | Windsurfer | AUS-123 | Berowne Hlavaty | 1.0 | 3.0 | 5.0 | 2.0 | (8.0) | (6.0) | 3.0 | 5.0 | 6.0 | 3.0 | 2.0 | 4.0 | 6.0 | (8.0 DNC) | 62.0 | 40.0 |
| 4th | Windsurfer | AUS-720 | Murray Towndrow | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | (7.0) | (5.0) | 4.0 | (5.0) | 5.0 | 4.0 | 57.0 | 40.0 |
| 5th | Wingfoil | 2 | Laken Eaton | (12.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 10.0 | 7.0 | 1.0 | 11.0 | 3.0 | 2.0 | 9.0 | 3.0 | 4.0 | 3.0 | 103.0 | 65.0 |
| 6th | Windsurfer | AUS-146 | Nick Austin | (12.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 3.0 | 8.0 | 7.0 | 4.0 | 4.0 | 6.0 | 12.0 DNC | 7.0 | 3.0 | 5.0 | 109.0 | 71.0 |
| 7th | Windsurfer | MAS-1 | Kevin | (12.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 5.0 | 2.0 | 5.0 | 7.0 | 5.0 | 7.0 | 5.0 | 10.0 DNC | 10.0 DNC | 8.0 DNC | 114.0 | 76.0 |
| 8th | Windsurfer | AUS-38 | Justin Lord | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 6.0 | 4.0 | 8.0 | 9.0 | 10.0 | (13.0 DNC) | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 116.0 | 79.0 |
| 9th | Windsurfer | AUS-1544 | Matteo Petricone | (12.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 9.0 | 9.0 | 10.0 | 6.0 | 9.0 | 8.0 | 6.0 | 6.0 | 7.0 | 6.0 | 126.0 | 88.0 |
| 10th | Windsurfer | AUS-727 | David Mobbs | 2.0 | 4.0 | 8.0 | 8.0 | 11.0 | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 11.0 | 10.0 | 8.0 | 10.0 DNC | 10.0 DNC | 8.0 DNC | 137.0 | 90.0 |
| 11th | Windsurfer | AUS-11 | Nathan Hohnberg | (12.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 7.0 | 10.0 | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | 10.0 DNC | 8.0 DNC | 134.0 | 96.0 |
| 12th | Windsurfer | AUS-1 | Tibor Ferenzcy | 6.0 | 5.0 | 4.0 | 6.0 | 12.0 | 11.0 | (16.0 DNC) | (15.0 DNC) | (16.0 DNC) | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 144.0 | 97.0 |
| 13th | Windsurfer | AUS-974 | Russell Forward | 5.0 | 9.0 | 7.0 | 9.0 | (17.0 DNC) | 12.0 | 11.0 | 10.0 | (13.0) | (13.0 DNC) | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 146.0 | 103.0 |
| 14th | Windsurfer | AUS-85 | Ian Wright | 7.0 | 7.0 | 6.0 | 5.0 | (15.0) | (16.0 DNC) | 14.0 | (15.0 DNC) | 12.0 | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 150.0 | 104.0 |
| 15th | Windsurfer | AUS-003 | Kevin Lonsdale | 8.0 | 8.0 | 10.0 | 10.0 | (14.0) | (13.0) | 13.0 | 13.0 | (14.0) | 11.0 | 10.0 | 10.0 DNC | 8.0 | 8.0 DNC | 150.0 | 109.0 |
| 16th | Windsurfer | AUS-173 | James Farley | 10.0 | 10.0 | 9.0 | 7.0 | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 15.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 169.0 | 120.0 |
| 17th | Windsurfer | B11 | Michael Forward | 9.0 | 6.0 | 11.0 | 11.0 | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 15.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 170.0 | 121.0 |
| 18th | Windsurfer | Green Sail | Benoit (Ben) T | 12.0 DNC | 12.0 DNC | (13.0 DNC) | 13.0 DNC | 13.0 | (14.0) | 12.0 | 12.0 | (16.0 DNC) | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 170.0 | 127.0 |
| 19th | Windsurfer | AUS-1212 | Jeff Davies | 12.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 15.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 183.0 | 134.0 |
| 19th | Windsurfer | AUS-4 | Rick Murray | 12.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 15.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 183.0 | 134.0 |
www.windsurfingnsw.com/classes/slalom/
www.windsurfingnsw.com/classes/slalom/
Sailwave Scoring Software 2.38.02
www.sailwave.com